Area m2 

Room Size

L x W (ft)

Sq. Ft.

Ceiling Height

Banquet

Schoolroom

Cocktail

U-Shape

Auditorium

 Arcos Room (1,2,3) 299.00 94.30x34.11 3,216.76 13.12 220 204 250 84 264
 Arcos 1 Room 86.94 27.42x34.11 935.38 13.12 50 36 80 24 54
 Arcos 2 Room 119.81 37.79x34.11 1,288.94 13.12 80 60 100 36 88
 Arcos 3 Room 88.92 28.04x34.11 956.64 13.12 50 36 80 24 54
 Hacienda Ballroom   (1,2,3) 1154.40 145.63x85.28 12,419.50 24.60 840 560 1600 140 1184
 Hacienda 1 Room 377 47.56x85.28 4,055.92 24.60 280 208 360 80 360
 Hacienda 2 Room 388.70 49.04x85.28 4,181.79 24.60 280 208 360 80 360
 Hacienda 3 Room 377.00 47.56x85.28 4,055.92 24.60 280 208 360 80 360
 Kristal Room 99.60 39.36x27.22 1,071.54 13.12 60 48 80 32 72
 Chapel 121.80 57.07x22.96 1,310.37 15.22 60 32 90 32 80

 

 

 

 

 

 

 

 

 

 

Home I Los Cabos Areas I Getting Here I Hotels I Conventions l What to do I Things to Know I EventsI Keep in Touch I Site Map

For more information please fill the form attached